How Rainfall Really Differs Between Islamabad, London and Berlin
By Zia KPublished
London has a reputation as one of the world's rainiest cities. Islamabad sits at the edge of South Asia's monsoon belt. Berlin is often described, inaccurately, as having "no real weather" at all. None of those reputations survive contact with official climate data.
This guide compares all three city by city, month by month, using each location's own national weather service: the Pakistan Meteorological Department for Islamabad, the UK Met Office for London, and Deutscher Wetterdienst for Berlin — all reporting the same standard normals period, 1991–2020.
Rainfall, side by side
View data
| Month | Islamabad (mm) | London (mm) | Berlin (mm) |
|---|---|---|---|
| Jan | 55.2 mm | 69.5 mm | 41.5 mm |
| Feb | 93.4 mm | 51.4 mm | 30 mm |
| Mar | 95.2 mm | 42.8 mm | 35.9 mm |
| Apr | 58.1 mm | 49.6 mm | 27.7 mm |
| May | 39.9 mm | 50.5 mm | 52.8 mm |
| Jun | 78.4 mm | 58.5 mm | 60.2 mm |
| Jul | 310.6 mm | 50.5 mm | 70 mm |
| Aug | 317 mm | 67.7 mm | 52.4 mm |
| Sep | 135.4 mm | 59.1 mm | 43.6 mm |
| Oct | 34.4 mm | 78.6 mm | 40.3 mm |
| Nov | 17.7 mm | 75.7 mm | 38.8 mm |
| Dec | 25.9 mm | 68.3 mm | 39.1 mm |
The monsoon brings new hope to people across Pakistan, and it isn't ours alone — the same system reaches India, Nepal, Bangladesh and Sri Lanka. In farming areas, families sow their seed and wait months for these rains to bring the crop in. But the same season carries the other side with it: floods, and cloudbursts that have killed people in a single afternoon. In this part of the world, the monsoon is something you depend on and something you brace for at the same time.
The shape of each city's year is the real story here. Islamabad's rainfall is heavily concentrated in a short monsoon window — its wettest month, August, alone averages 317 mm, more than the city's driest three months combined. London and Berlin, by contrast, spread their rain much more evenly across the year — which is exactly why London feels rainy day to day (frequent light rain) even though its yearly total, 722.1 mm, is lower than Islamabad's 1261.2 mm.
July in Islamabad averages 310.6 mm of rain across 12.3 rainy days — more rainfall in that single month than Berlin's four driest months combined (April, February, March and November: 132.4 mm total).
Temperature through the year
View data
| Month | Islamabad (high / low) | London (high / low) | Berlin (high / low) |
|---|---|---|---|
| Jan | 17.7° / 3.6° | 7.5° / 2.3° | 3.2° / -2.2° |
| Feb | 20° / 6.8° | 8.1° / 2.3° | 4.9° / -1.8° |
| Mar | 24.8° / 11.4° | 10.9° / 3.7° | 9° / 0.4° |
| Apr | 30.6° / 16.6° | 14.1° / 5.5° | 15.1° / 4° |
| May | 36.1° / 21.5° | 17.3° / 8.3° | 19.6° / 8.2° |
| Jun | 38.3° / 24.5° | 20.4° / 11.2° | 22.9° / 11.7° |
| Jul | 35.4° / 24.9° | 22.7° / 13.3° | 25° / 14° |
| Aug | 33.9° / 24.2° | 22.3° / 13.4° | 24.8° / 13.5° |
| Sep | 33.4° / 21.7° | 19.1° / 11.1° | 19.8° / 9.8° |
| Oct | 30.9° / 15.6° | 14.8° / 8.3° | 13.9° / 5.6° |
| Nov | 25.4° / 9.1° | 10.6° / 5° | 7.7° / 1.9° |
| Dec | 20.4° / 4.7° | 7.8° / 2.7° | 4.1° / -0.9° |
Islamabad's summer highs run well above both European cities', but its winters are noticeably milder than Berlin's — Berlin's coldest month dips close to freezing overnight.
Islamabad, month by month
| Month | High °C | Low °C | Rainfall mm | Rainy days | Snowfall cm | Humidity % |
|---|---|---|---|---|---|---|
| Jan | 17.7 | 3.6 | 55.2 | 4.7 | 0 | 67 |
| Feb | 20 | 6.8 | 93.4 | 6.3 | 0 | 63 |
| Mar | 24.8 | 11.4 | 95.2 | 7.3 | 0 | 62 |
| Apr | 30.6 | 16.6 | 58.1 | 6.1 | 0 | 52 |
| May | 36.1 | 21.5 | 39.9 | 5.2 | 0 | 42 |
| Jun | 38.3 | 24.5 | 78.4 | 6 | 0 | 44 |
| Jul | 35.4 | 24.9 | 310.6 | 12.3 | 0 | 68 |
| Aug | 33.9 | 24.2 | 317 | 11.9 | 0 | 76 |
| Sep | 33.4 | 21.7 | 135.4 | 6.4 | 0 | 67 |
| Oct | 30.9 | 15.6 | 34.4 | 2.9 | 0 | 62 |
| Nov | 25.4 | 9.1 | 17.7 | 2 | 0 | 63 |
| Dec | 20.4 | 4.7 | 25.9 | 2 | 0 | 66 |
| Annual | 1261.2 | 73.1 | ||||
About this data
These are the official 1991–2020 climate normals for each city, as published by the Pakistan Meteorological Department, the UK Met Office (Hampstead) and Deutscher Wetterdienst (Berlin-Brandenburg). The monthly figures were compiled from secondary tables citing those agencies; each source line links to the agency's own climate portal, where the underlying records are held. See any chart's View data section for the full monthly numbers.
"Rainy days" (days with at least 1 mm of precipitation) is shown for Islamabad and London, both published by PMD and the Met Office on that same monthly, 1 mm basis. Berlin's rainy-day count is not shown: DWD publishes it on a different basis (a 0.1 mm threshold, as an annual figure rather than month by month), which isn't a fair comparison against the other two cities' figures, so it's omitted here rather than shown as if it were the same measurement.